Gold rate in Abu Dhabi today
Spot-derived reference rate in AED · UAE · not a jeweller retail rate
24K · per gram
AED 489.92
22K · per gram
AED 449.54
18K · per gram
AED 367.8
| Purity | 1 g | 10 g | 1 tola | 1 oz | 1 kg |
|---|---|---|---|---|---|
| 24K | AED 489.92 | AED 4,899.2 | AED 5,714.33 | AED 15,238.22 | AED 489,920 |
| 22K | AED 449.54 | AED 4,495.43 | AED 5,243.38 | AED 13,982.35 | AED 449,542.88 |
| 21K | AED 429.11 | AED 4,291.09 | AED 5,005.04 | AED 13,346.79 | AED 429,109.11 |
| 18K | AED 367.81 | AED 3,678.08 | AED 4,290.04 | AED 11,440.1 | AED 367,807.81 |
| 14K | AED 286.07 | AED 2,860.73 | AED 3,336.7 | AED 8,897.86 | AED 286,072.74 |
Per troy ounce
AED 15,253.36
Per 10 grams (24K)
AED 4,899.2
Source: gold-api.com + open.er-api.com· AED
Historical chart will appear once enough price snapshots accumulate.
About gold prices in Abu Dhabi
Retail rates in Abu Dhabi typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.
Open gold calculators →