Gold rate in Abu Dhabi today

Spot-derived reference rate in AED · UAE · not a jeweller retail rate

24K · per gram
AED 489.92
22K · per gram
AED 449.54
18K · per gram
AED 367.8
Purity1 g10 g1 tola1 oz1 kg
24KAED 489.92AED 4,899.2AED 5,714.33AED 15,238.22AED 489,920
22KAED 449.54AED 4,495.43AED 5,243.38AED 13,982.35AED 449,542.88
21KAED 429.11AED 4,291.09AED 5,005.04AED 13,346.79AED 429,109.11
18KAED 367.81AED 3,678.08AED 4,290.04AED 11,440.1AED 367,807.81
14KAED 286.07AED 2,860.73AED 3,336.7AED 8,897.86AED 286,072.74
Per troy ounce
AED 15,253.36
Per 10 grams (24K)
AED 4,899.2

Source: gold-api.com + open.er-api.com· AED

Historical chart will appear once enough price snapshots accumulate.

About gold prices in Abu Dhabi

Retail rates in Abu Dhabi typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.

Open gold calculators →

Other cities