Gold rate in Doha today
Spot-derived reference rate in QAR · Qatar · not a jeweller retail rate
24K · per gram
QAR 485.56
22K · per gram
QAR 445.54
18K · per gram
QAR 364.53
| Purity | 1 g | 10 g | 1 tola | 1 oz | 1 kg |
|---|---|---|---|---|---|
| 24K | QAR 485.56 | QAR 4,855.6 | QAR 5,663.48 | QAR 15,102.6 | QAR 485,560 |
| 22K | QAR 445.54 | QAR 4,455.42 | QAR 5,196.72 | QAR 13,857.91 | QAR 445,542.21 |
| 21K | QAR 425.29 | QAR 4,252.9 | QAR 4,960.5 | QAR 13,228.01 | QAR 425,290.29 |
| 18K | QAR 364.53 | QAR 3,645.35 | QAR 4,251.86 | QAR 11,338.29 | QAR 364,534.53 |
| 14K | QAR 283.53 | QAR 2,835.27 | QAR 3,307 | QAR 8,818.67 | QAR 283,526.86 |
Per troy ounce
QAR 15,117.65
Per 10 grams (24K)
QAR 4,855.6
Source: gold-api.com + open.er-api.com· QAR
Historical chart will appear once enough price snapshots accumulate.
About gold prices in Doha
Retail rates in Doha typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.
Open gold calculators →