Gold rate in Doha today

Spot-derived reference rate in QAR · Qatar · not a jeweller retail rate

24K · per gram
QAR 485.56
22K · per gram
QAR 445.54
18K · per gram
QAR 364.53
Purity1 g10 g1 tola1 oz1 kg
24KQAR 485.56QAR 4,855.6QAR 5,663.48QAR 15,102.6QAR 485,560
22KQAR 445.54QAR 4,455.42QAR 5,196.72QAR 13,857.91QAR 445,542.21
21KQAR 425.29QAR 4,252.9QAR 4,960.5QAR 13,228.01QAR 425,290.29
18KQAR 364.53QAR 3,645.35QAR 4,251.86QAR 11,338.29QAR 364,534.53
14KQAR 283.53QAR 2,835.27QAR 3,307QAR 8,818.67QAR 283,526.86
Per troy ounce
QAR 15,117.65
Per 10 grams (24K)
QAR 4,855.6

Source: gold-api.com + open.er-api.com· QAR

Historical chart will appear once enough price snapshots accumulate.

About gold prices in Doha

Retail rates in Doha typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.

Open gold calculators →

Other cities