Gold rate in Ahmedabad today
Spot-derived reference rate in INR · India · not a jeweller retail rate
24K · per gram
₹ 12,810.98
22K · per gram
₹ 11,755.15
18K · per gram
₹ 9,617.85
| Purity | 1 g | 10 g | 1 tola | 1 oz | 1 kg |
|---|---|---|---|---|---|
| 24K | ₹ 12,810.98 | ₹ 128,109.8 | ₹ 149,424.76 | ₹ 398,466.02 | ₹ 12,810,980 |
| 22K | ₹ 11,755.15 | ₹ 117,551.53 | ₹ 137,109.8 | ₹ 365,626.14 | ₹ 11,755,153.49 |
| 21K | ₹ 11,220.83 | ₹ 112,208.28 | ₹ 130,877.54 | ₹ 349,006.77 | ₹ 11,220,828.33 |
| 18K | ₹ 9,617.85 | ₹ 96,178.53 | ₹ 112,180.75 | ₹ 299,148.66 | ₹ 9,617,852.85 |
| 14K | ₹ 7,480.55 | ₹ 74,805.52 | ₹ 87,251.69 | ₹ 232,671.18 | ₹ 7,480,552.22 |
Per troy ounce
₹ 398,865.12
Per 10 grams (24K)
₹ 128,109.8
Source: gold-api.com + open.er-api.com· INR
Historical chart will appear once enough price snapshots accumulate.
About gold prices in Ahmedabad
Retail rates in Ahmedabad typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.
Open gold calculators →