Gold rate in Kochi today
Spot-derived reference rate in INR · India · not a jeweller retail rate
24K · per gram
₹ 12,814.37
22K · per gram
₹ 11,758.27
18K · per gram
₹ 9,620.4
| Purity | 1 g | 10 g | 1 tola | 1 oz | 1 kg |
|---|---|---|---|---|---|
| 24K | ₹ 12,814.37 | ₹ 128,143.7 | ₹ 149,464.3 | ₹ 398,571.46 | ₹ 12,814,370 |
| 22K | ₹ 11,758.26 | ₹ 117,582.64 | ₹ 137,146.09 | ₹ 365,722.89 | ₹ 11,758,264.1 |
| 21K | ₹ 11,223.8 | ₹ 112,237.98 | ₹ 130,912.17 | ₹ 349,099.13 | ₹ 11,223,797.55 |
| 18K | ₹ 9,620.4 | ₹ 96,203.98 | ₹ 112,210.43 | ₹ 299,227.82 | ₹ 9,620,397.9 |
| 14K | ₹ 7,482.53 | ₹ 74,825.32 | ₹ 87,274.78 | ₹ 232,732.75 | ₹ 7,482,531.7 |
Per troy ounce
₹ 398,970.8
Per 10 grams (24K)
₹ 128,143.7
Source: gold-api.com + open.er-api.com· INR
Historical chart will appear once enough price snapshots accumulate.
About gold prices in Kochi
Retail rates in Kochi typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.
Open gold calculators →