Gold rate in Kuwait City today
Spot-derived reference rate in KWD · Kuwait · not a jeweller retail rate
24K · per gram
KWD 41.15
22K · per gram
KWD 37.76
18K · per gram
KWD 30.89
| Purity | 1 g | 10 g | 1 tola | 1 oz | 1 kg |
|---|---|---|---|---|---|
| 24K | KWD 41.15 | KWD 411.5 | KWD 479.97 | KWD 1,279.91 | KWD 41,150 |
| 22K | KWD 37.76 | KWD 377.59 | KWD 440.41 | KWD 1,174.42 | KWD 37,758.59 |
| 21K | KWD 36.04 | KWD 360.42 | KWD 420.39 | KWD 1,121.04 | KWD 36,042.29 |
| 18K | KWD 30.89 | KWD 308.93 | KWD 360.33 | KWD 960.89 | KWD 30,893.39 |
| 14K | KWD 24.03 | KWD 240.28 | KWD 280.26 | KWD 747.36 | KWD 24,028.19 |
Per troy ounce
KWD 1,281.08
Per 10 grams (24K)
KWD 411.5
Source: gold-api.com + open.er-api.com· KWD
Historical chart will appear once enough price snapshots accumulate.
About gold prices in Kuwait City
Retail rates in Kuwait City typically add making charges, GST or VAT, and a dealer premium over the international spot price shown here. Use the calculator below to estimate a real jewelry price.
Open gold calculators →